Pipeline Value by Stage
This shows how much potential revenue is in each stage of your deal pipeline, highlighting where to focus.
Properties by Type
See the breakdown of your portfolio across different property types, helping you understand asset distribution.
Average Occupancy Rate by City
This chart helps you quickly spot which cities have higher or lower occupancy rates, guiding market strategy.
What I'd do for you
See how I'd build this on your live system — and the data behind it
How it works in production
How I'd set this up on your live system:
Sample Property & Deal Data
| Property Name | City | Property Type | Annual Rent | Occupancy Rate | Deal Stage | Owner Contact |
|---|---|---|---|---|---|---|
| Downtown Towers | Miami | Office | $150,000 | 95% | Active Listing | John Doe |
| Coastal Retail Plaza | Fort Lauderdale | Retail | $80,000 | 88% | Pipeline | Jane Smith |
| Industrial Hub North | Orlando | Industrial | $120,000 | 100% | Closed - Won | Robert Johnson |
| Medical Office Park | Tampa | Medical | $95,000 | 92% | Active Listing | Emily White |
| Waterfront Apartments | Miami | Multi-Family | $200,000 | 98% | Pipeline | David Green |
| Suburban Office Park | Orlando | Office | $70,000 | 85% | Lead | Sarah Brown |
Raw source data
dataset.csv — showing 12 of 15 rows. Everything above is computed from this file, untouched.
| Property ID | Property Name | City | Property Type | Current Tenant | Lease Expiry | Annual Rent | Occupancy Rate | Owner Contact | Owner Email | Deal Stage | Last Activity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Downtown Towers | Miami | Office | Tech Solutions Inc. | 2025-06-30 | 150000 | 0.95 | John Doe | john.doe@example.com | Active Listing | 2024-05-10 |
| 102 | Coastal Retail Plaza | Fort Lauderdale | Retail | Fashion Boutique | 2026-01-15 | 80000 | 0.88 | Jane Smith | jane.smith@example.com | Pipeline | 2024-05-08 |
| 103 | Industrial Hub North | Orlando | Industrial | Logistics Co. | 2024-11-01 | 120000 | 1.0 | Robert Johnson | robert.j@example.com | Closed - Won | 2024-04-20 |
| 104 | Medical Office Park | Tampa | Medical | Health Clinic LLC | 2027-03-20 | 95000 | 0.92 | Emily White | emily.w@example.com | Active Listing | 2024-05-12 |
| 105 | Waterfront Apartments | Miami | Multi-Family | Various | 2025-09-10 | 200000 | 0.98 | David Green | david.g@example.com | Pipeline | 2024-05-05 |
| 106 | Suburban Office Park | Orlando | Office | Marketing Agency | 2026-07-01 | 70000 | 0.85 | Sarah Brown | sarah.b@example.com | Lead | 2024-05-11 |
| 107 | Luxury Retail Row | Fort Lauderdale | Retail | Jewelry Store | 2025-03-01 | 110000 | 0.9 | Michael Davis | michael.d@example.com | Active Listing | 2024-05-09 |
| 108 | Tech Innovation Center | Tampa | Office | Software Startup | 2027-01-01 | 180000 | 0.99 | Jessica Lee | jessica.l@example.com | Pipeline | 2024-05-07 |
| 109 | Southside Warehouses | Miami | Industrial | Distribution Co. | 2024-08-15 | 90000 | 0.97 | Chris Evans | chris.e@example.com | Closed - Lost | 2024-04-15 |
| 110 | Historic Hotel Renovation | Orlando | Hospitality | Hotel Group Inc. | 2028-01-01 | 250000 | 0.75 | Olivia Taylor | olivia.t@example.com | Lead | 2024-05-06 |
| 111 | North Beach Retail | Fort Lauderdale | Retail | Coffee Shop | 2025-05-01 | 60000 | 0.92 | Daniel Wilson | daniel.w@example.com | Active Listing | 2024-05-10 |
| 112 | Corporate HQ Campus | Tampa | Office | Finance Corp. | 2026-10-01 | 300000 | 1.0 | Sophia Miller | sophia.m@example.com | Closed - Won | 2024-04-25 |
Want this on your real data?
I can wire this to your live Zoho CRM in days, showing immediate value.
bing@bkydataconsulting.com